
Washington IA Area Repeaters
Known to exist.
| Output Frequency | Offset | CTCSS | CALL | Location |
|---|---|---|---|---|
| 145.390 Mhz | minus | 77 hz | W0CWP | Anamosa, IA |
| 145.150 Mhz | minus | 192.8 hz | W0HUP | Cedar Rapids, IA |
| 145.190 Mhz | minus | 192.8 hz | N0DX | Cedar Rapids, IA |
| 146.745 Mhz | minus | 192.8 hz | W0GQ | Cedar Rapids, IA |
| 147.090 Mhz | plus | 192.8 hz | W0HUP | Cedar Rapids, IA |
| 147.150 Mhz | plus | 192.8 hz | W0FDA | Coralville, IA |
| 444.750 Mhz | plus | none | K0GH | Coralville, IA |
| 147.330 Mhz | plus | none | K0BPR | Fairfield, IA |
| 145.230 Mhz | minus | 141.3 hz | KD0DKS | Garrision, IA |
| 146.850 Mhz | minus | none | W0JV | Iowa City, IA |
| 147.165 Mhz | plus | 156.7 hz | WB0VHB | Mt Pleasant, IA |
| 147.390 Mhz | plus | none | W0MME | Mt Pleasant, IA |
| 146.910 Mhz | minus | 192.8 hz | KC0AQS | Muscatine, IA |
| 444.275 Mhz | plus | none | WA0VUS | Muscatine, IA |
| 145.490 Mhz | minus | 146.2 hz | KB0VXL | Oscaloosa, IA |
| 147.975 Mhz | minus | 100 hz | W0OTM | Ottumwa, IA |
| 146.970 Mhz | minus | none | KE0BX | Ottumwa, IA |
| 146.715 Mhz | minus | none | WA0DX | Ottumwa, IA |
| 147.045 Mhz | plus | 146.2 hz | W0ARC | Washington, IA |
Benton County Repeater On Air
Note concerning the Benton County Repeater