
| Output Frequency | Offset | CTCSS | Location |
|---|---|---|---|
| 146.790 Mhz | minus | 100 hz | Burlington, IA |
| 147.360 Mhz | plus | 100 hz | Burlington, IA |
| 444.700 Mhz | plus | none | Burlington, IA |
| 147.105 Mhz | plus | 103.5 hz | Carthage, IL |
| 145.250 Mhz | minus | 151.4 hz | Dallas City IL |
| 145.330 Mhz | minus | 82.5 hz | Dallas City IL |
| 224.020 Mhz | minus | 100 hz | Dallas City IL |
| 444.925 Mhz | plus | 123.0 hz | Dallas City IL |
| 146.865 Mhz | minus | 100 hz | Ft Madison, IA |
| 147.300 Mhz | plus | 146.2 hz | Keokuk, IA |
| 147.165 Mhz | plus | 156.7 hz | Mt Pleasant, IA |
| 147.390 Mhz | plus | none | Mt Pleasant, IA |
Repeaters listed are those known
to exist in the Burlington area.